<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Deep River Railroad</title>
	<atom:link href="http://etraxx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://etraxx.com</link>
	<description>Part of the Lugoff, Camden and Northern RR</description>
	<lastBuildDate>Fri, 17 May 2013 17:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on DRRR Pier – Part X by etraxx</title>
		<link>http://etraxx.com/projects/bridges/drrr-pier/drrr-pier-part-2/#comment-30802</link>
		<dc:creator>etraxx</dc:creator>
		<pubDate>Fri, 17 May 2013 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=8656#comment-30802</guid>
		<description><![CDATA[Ok. Uploaded an On30 tie plate to Trimble 3d Warehouse for you.

http://sketchup.google.com/3dwarehouse/details?mid=2b300d37a21aa43c72fa4bd92d7b6aba&amp;prevstart=0]]></description>
		<content:encoded><![CDATA[<p>Ok. Uploaded an On30 tie plate to Trimble 3d Warehouse for you.</p>
<p><a href="http://sketchup.google.com/3dwarehouse/details?mid=2b300d37a21aa43c72fa4bd92d7b6aba&#038;prevstart=0" rel="nofollow">http://sketchup.google.com/3dwarehouse/details?mid=2b300d37a21aa43c72fa4bd92d7b6aba&#038;prevstart=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DRRR Pier – Part X by etraxx</title>
		<link>http://etraxx.com/projects/bridges/drrr-pier/drrr-pier-part-2/#comment-30800</link>
		<dc:creator>etraxx</dc:creator>
		<pubDate>Fri, 17 May 2013 16:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=8656#comment-30800</guid>
		<description><![CDATA[Jay. It is just within the design parameters for FUD to print the spike heads. I measured the Proto87 spikes I used and they are about .012&quot; wide/thick. FUD has a minimum wall thickness of .3mm/.0118&quot;. The problem you would run into is that FUD is pretty brittle. I tell people that it .. to me .. is similar to clear styrene. I just think that any spike head extending out from the tie plate long enough to clamp on the rail would snap off. You could I think make a spike head that would *appear* to clamp the rail (stubbier) .. but that would require gluing the rail to the plates.

Just saying that .. you would have to back off from a more realistic spike to something more like those on commercial flex track in order to work. .. that&#039;s JMO of course.

yeah .. you *could* incorporate sprues to space the tie plates .. just seems that it would be just as easy to use a three point track gauge for that .. and the cost would have to be considered also.

re: store on Shapeways. I had them on Shapeways .. my store - http://www.shapeways.com/shops/fuzzypossum .. and my tie plates - http://www.shapeways.com/model/645616/on30-tie-plates.html?li=productBox-search .. I have them &#039;not for sale&#039; .. as I re-arranged the print and Shapeway&#039;s software wasn&#039;t happy with the sprues connecting the plates (too thin) .. I need to re-design AGAIN. (my original design had a short stubby sprue under the bottom of each plate .. I was trying to get around that with this version.

I can upload a tie plate to 3D warehouse (and I will do so) .. or if you want to play with them I can send you the .stl file for a single plate easily enough.]]></description>
		<content:encoded><![CDATA[<p>Jay. It is just within the design parameters for FUD to print the spike heads. I measured the Proto87 spikes I used and they are about .012&#8243; wide/thick. FUD has a minimum wall thickness of .3mm/.0118&#8243;. The problem you would run into is that FUD is pretty brittle. I tell people that it .. to me .. is similar to clear styrene. I just think that any spike head extending out from the tie plate long enough to clamp on the rail would snap off. You could I think make a spike head that would *appear* to clamp the rail (stubbier) .. but that would require gluing the rail to the plates.</p>
<p>Just saying that .. you would have to back off from a more realistic spike to something more like those on commercial flex track in order to work. .. that&#8217;s JMO of course.</p>
<p>yeah .. you *could* incorporate sprues to space the tie plates .. just seems that it would be just as easy to use a three point track gauge for that .. and the cost would have to be considered also.</p>
<p>re: store on Shapeways. I had them on Shapeways .. my store &#8211; <a href="http://www.shapeways.com/shops/fuzzypossum" rel="nofollow">http://www.shapeways.com/shops/fuzzypossum</a> .. and my tie plates &#8211; <a href="http://www.shapeways.com/model/645616/on30-tie-plates.html?li=productBox-search" rel="nofollow">http://www.shapeways.com/model/645616/on30-tie-plates.html?li=productBox-search</a> .. I have them &#8216;not for sale&#8217; .. as I re-arranged the print and Shapeway&#8217;s software wasn&#8217;t happy with the sprues connecting the plates (too thin) .. I need to re-design AGAIN. (my original design had a short stubby sprue under the bottom of each plate .. I was trying to get around that with this version.</p>
<p>I can upload a tie plate to 3D warehouse (and I will do so) .. or if you want to play with them I can send you the .stl file for a single plate easily enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DRRR Pier – Part X by Jay Shellen</title>
		<link>http://etraxx.com/projects/bridges/drrr-pier/drrr-pier-part-2/#comment-30755</link>
		<dc:creator>Jay Shellen</dc:creator>
		<pubDate>Thu, 16 May 2013 19:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=8656#comment-30755</guid>
		<description><![CDATA[I have been considering this for some time for a On30 pier I am planning. I also wondered if you thought about modeling the plate with spikes in place so that the rail (code 100) could slip through? That is what I am contemplating now. I would imagine if the plates are on sprues hidden under the track web they could be placed at the correct spacing without much difficulty. 

In any case great idea. 

There is a person selling a similar item on Shapeways site, is that you too? 

And one last question, have you placed your plates in 3D warehouse on Sketchup? I for one would appreciate being able to modify it without reinventing the wheel so to speak.]]></description>
		<content:encoded><![CDATA[<p>I have been considering this for some time for a On30 pier I am planning. I also wondered if you thought about modeling the plate with spikes in place so that the rail (code 100) could slip through? That is what I am contemplating now. I would imagine if the plates are on sprues hidden under the track web they could be placed at the correct spacing without much difficulty. </p>
<p>In any case great idea. </p>
<p>There is a person selling a similar item on Shapeways site, is that you too? </p>
<p>And one last question, have you placed your plates in 3D warehouse on Sketchup? I for one would appreciate being able to modify it without reinventing the wheel so to speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loading Platform by etraxx</title>
		<link>http://etraxx.com/projects/structures/loading-platform-1938-popular-science-magazine/#comment-29925</link>
		<dc:creator>etraxx</dc:creator>
		<pubDate>Sun, 05 May 2013 14:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=1023#comment-29925</guid>
		<description><![CDATA[Sure .. feel free to share anything you wish .. if you add a link back that&#039;s great]]></description>
		<content:encoded><![CDATA[<p>Sure .. feel free to share anything you wish .. if you add a link back that&#8217;s great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loading Platform by 27168</title>
		<link>http://etraxx.com/projects/structures/loading-platform-1938-popular-science-magazine/#comment-29748</link>
		<dc:creator>27168</dc:creator>
		<pubDate>Thu, 02 May 2013 19:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=1023#comment-29748</guid>
		<description><![CDATA[My name&#039;s Mari from Langendorf, Switzerland and I just wanted to tell you your article is quite informative. The quality of your article is very nice and I can suppose you are an expert on this subject. With your approval, would you let me to grab your RSS feed to keep updated with forthcoming content? Thanks a million and please carry on the fantastic work.]]></description>
		<content:encoded><![CDATA[<p>My name&#8217;s Mari from Langendorf, Switzerland and I just wanted to tell you your article is quite informative. The quality of your article is very nice and I can suppose you are an expert on this subject. With your approval, would you let me to grab your RSS feed to keep updated with forthcoming content? Thanks a million and please carry on the fantastic work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitforums Build by gary wise</title>
		<link>http://etraxx.com/projects/structures/kitforums-build-challenge/#comment-29252</link>
		<dc:creator>gary wise</dc:creator>
		<pubDate>Fri, 26 Apr 2013 01:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=10899#comment-29252</guid>
		<description><![CDATA[glad you got them that will look good on there]]></description>
		<content:encoded><![CDATA[<p>glad you got them that will look good on there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitforums Build by etraxx</title>
		<link>http://etraxx.com/projects/structures/kitforums-build-challenge/#comment-29231</link>
		<dc:creator>etraxx</dc:creator>
		<pubDate>Thu, 25 Apr 2013 18:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=10899#comment-29231</guid>
		<description><![CDATA[Yea. Got my Monster Model &amp; Laserworks O scale Tie Plates in today. They are for Code 100 rail w/8 hole. I will be using them on the P48/On30 dual gauge trackwork.]]></description>
		<content:encoded><![CDATA[<p>Yea. Got my Monster Model &#038; Laserworks O scale Tie Plates in today. They are for Code 100 rail w/8 hole. I will be using them on the P48/On30 dual gauge trackwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitforums Build by gary wise</title>
		<link>http://etraxx.com/projects/structures/kitforums-build-challenge/#comment-27927</link>
		<dc:creator>gary wise</dc:creator>
		<pubDate>Thu, 11 Apr 2013 03:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=10899#comment-27927</guid>
		<description><![CDATA[now that sounds like a good i deer]]></description>
		<content:encoded><![CDATA[<p>now that sounds like a good i deer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitforums Build by etraxx</title>
		<link>http://etraxx.com/projects/structures/kitforums-build-challenge/#comment-27787</link>
		<dc:creator>etraxx</dc:creator>
		<pubDate>Wed, 10 Apr 2013 00:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=10899#comment-27787</guid>
		<description><![CDATA[Nope. I am looking at this and back at the rules. Note that while you get 100 sq.in. in On30 (the drawing at the top shows a 6x16= 96 sq.in .. if you do it in O Scale (which I assume means standard gauge) you hav 144 sq.in. .. got me thinking. If I run a track under the bridge thingie .. next to the truck .. and do it Standard gauge then I can change those dimensions to 9 x 16 = 144 sq.in. .. that would give me three inches to add a struture. I fact .. was considering the possibilities .. On30/On18 dual gauge up top ... and ... O/On30 dual gauge on bottom. Hmmmm.]]></description>
		<content:encoded><![CDATA[<p>Nope. I am looking at this and back at the rules. Note that while you get 100 sq.in. in On30 (the drawing at the top shows a 6&#215;16= 96 sq.in .. if you do it in O Scale (which I assume means standard gauge) you hav 144 sq.in. .. got me thinking. If I run a track under the bridge thingie .. next to the truck .. and do it Standard gauge then I can change those dimensions to 9 x 16 = 144 sq.in. .. that would give me three inches to add a struture. I fact .. was considering the possibilities .. On30/On18 dual gauge up top &#8230; and &#8230; O/On30 dual gauge on bottom. Hmmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kitforums Build by gary wise</title>
		<link>http://etraxx.com/projects/structures/kitforums-build-challenge/#comment-27742</link>
		<dc:creator>gary wise</dc:creator>
		<pubDate>Tue, 09 Apr 2013 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=10899#comment-27742</guid>
		<description><![CDATA[looks interesting can you work into your layout]]></description>
		<content:encoded><![CDATA[<p>looks interesting can you work into your layout</p>
]]></content:encoded>
	</item>
</channel>
</rss>
