<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home</title>
	<atom:link href="http://etraxx.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://etraxx.com</link>
	<description>The Railroad connecting Northern South Carolina and Southern North Carolina</description>
	<lastBuildDate>Sat, 18 Feb 2012 21:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: etraxx</title>
		<link>http://etraxx.com/#comment-2377</link>
		<dc:creator>etraxx</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=15#comment-2377</guid>
		<description>Sure. Would love to do that. The only thing I need in addition .. is at least one measurement that we know from the photo. A wheel, a window width .. whatever. Once the thing is in Sketchup I can then scale everything off the known measurement. No biggie .. I can always find something to scale off of .. but thought I would mention that &#039;just in case&#039; you had a &#039;known&#039; dimension.

I think I will create a &#039;Sketchup&#039; page</description>
		<content:encoded><![CDATA[<p>Sure. Would love to do that. The only thing I need in addition .. is at least one measurement that we know from the photo. A wheel, a window width .. whatever. Once the thing is in Sketchup I can then scale everything off the known measurement. No biggie .. I can always find something to scale off of .. but thought I would mention that &#8216;just in case&#8217; you had a &#8216;known&#8217; dimension.</p>
<p>I think I will create a &#8216;Sketchup&#8217; page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Eblen</title>
		<link>http://etraxx.com/#comment-2376</link>
		<dc:creator>David Eblen</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=15#comment-2376</guid>
		<description>Ed, I&#039;d like to send you a couple pictures of a pair of Plymouth locomotives that belong to my brother to see if you could dimension them in SketchUp.  I&#039;m still working on that but haven&#039;t gotten to that part yet and yes, I bought a dummies book but am on vacation so it&#039;s still hard to find time! Let me know how I can do that if you&#039;d be interested or just let me struggle with it and I&#039;ll find the time eventually. Shawn thought you might be willing to do this as we are working on an article about these engines.</description>
		<content:encoded><![CDATA[<p>Ed, I&#8217;d like to send you a couple pictures of a pair of Plymouth locomotives that belong to my brother to see if you could dimension them in SketchUp.  I&#8217;m still working on that but haven&#8217;t gotten to that part yet and yes, I bought a dummies book but am on vacation so it&#8217;s still hard to find time! Let me know how I can do that if you&#8217;d be interested or just let me struggle with it and I&#8217;ll find the time eventually. Shawn thought you might be willing to do this as we are working on an article about these engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitch ayer</title>
		<link>http://etraxx.com/#comment-1595</link>
		<dc:creator>mitch ayer</dc:creator>
		<pubDate>Fri, 02 Dec 2011 04:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=15#comment-1595</guid>
		<description>Ed, you spent a lot of time doctoring that picture of you. the e-mail address of Gary was incorrect, can you give that to me again.

your workshop will be at 10am sat 12/10. have you decided what you want to do so I can put it on a sign. I know it is late but you are welcome to go to columbia with Earl Loos(vice-president) and me to Bill James(president) house to work on a layout. be gone about 4 hours








0 house Friday. we are leaving my house about 11:30 am, stopping for lunch, office depot/walmart and then to Bill&#039;s to work on a small layout that we will have at the show.</description>
		<content:encoded><![CDATA[<p>Ed, you spent a lot of time doctoring that picture of you. the e-mail address of Gary was incorrect, can you give that to me again.</p>
<p>your workshop will be at 10am sat 12/10. have you decided what you want to do so I can put it on a sign. I know it is late but you are welcome to go to columbia with Earl Loos(vice-president) and me to Bill James(president) house to work on a layout. be gone about 4 hours</p>
<p>0 house Friday. we are leaving my house about 11:30 am, stopping for lunch, office depot/walmart and then to Bill&#8217;s to work on a small layout that we will have at the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etraxx</title>
		<link>http://etraxx.com/#comment-361</link>
		<dc:creator>etraxx</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=15#comment-361</guid>
		<description>You probably arrived her via an out-of-date search. I&#039;m using the site now for my model railroad hobby.</description>
		<content:encoded><![CDATA[<p>You probably arrived her via an out-of-date search. I&#8217;m using the site now for my model railroad hobby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilsontag</title>
		<link>http://etraxx.com/#comment-232</link>
		<dc:creator>nilsontag</dc:creator>
		<pubDate>Sat, 05 Nov 2011 22:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://etraxx.com/?page_id=15#comment-232</guid>
		<description>What is this site?</description>
		<content:encoded><![CDATA[<p>What is this site?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

